YOSA settles for a draw with visiting APEJES of Mfou in Bamenda

The penalty K. Jude lost in the first half
 It was a day void of fortune for YOSA's lead striker Kongnyuy Jude as he missed a first half penalty against visitng APEJES of Mfou. The Yaounde team lined up directly behind YOSA on the classification table through its goal keeper stripped the Bamenda boys off every opportunity to get a goal. At full time the score was level nil-nil. The Bamenda team got a point from the draw which was good enough to keep them on spot number five while APEJES moved backwards to the 8th position on the unofficial classification table. Here are some pictures for you.










APEJES goal keeper Our Man of the Match talking to CRTV's Ambassa

Here is the table as it stands

Cl TeamPts D G D L GS GA Diff.
1 Lion Blessé de Fotouni      18 8 5 3 0 11 6 5
2 Coton Sport FC 15 7 4 3 0 10 4 6
3 New Stars de Douala 14 8 4 2 2 12 6 6
4 Bamboutos de Mbouda 14 8 3 5 0 7 2 5
5 Yong Sports Academy 13 8 4 1 3 9 6 3
6 Union Sportive de Douala 13 8 4 1 3 7 5 2
7 Botafogo FC 12 8 3 3 2 8 5 3
8 APEJES FC de Mfou 12 8 3 3 2 10 7 3
9 Tonnerre de Yaoundé 10 8 2 4 2 5 5 0
10 Les Astres FC 9 8 2 3 3 6 8 -2
11 Dragon Club de Yaoundé 8 8 2 2 4 8 11 -3
12 Panthère Sportive du Ndé 8 8 1 5 2 8 11 -3
13 Unisport de Bafang 7 7 1 4 2 2 3 -1
14 Cosmos FA du Mbam 7 7 2 1 4 5 9 -4
15 UMS de Loum 6 7 1 3 3 3 5 -2
16 Fovu de Baham 6 8 1 3 4 7 11 -4
17 Njalla Quan 6 8 1 3 4 4 11 -7
18 Canon Sportif de Yaoundé 5 8 0 5 3 7 14 -7   

Post a Comment

Please Select Embedded Mode To Show The Comment System.*

Previous Post Next Post